
The Grid is hiking each of the New Hampshire 4000 Footers in each of the 12 months of the year. I’ve recently completed my first pass through the New Hampshire 48 so I have a long way to go, but I’m keeping track of it anyway!
Complete: 149 of 576 (26%)
Most Complete Month: July (24)
Most Complete Mountain: Washington (7)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Washington | 2021 | 2017 | 2012 | 2016 | 2018 | 2013 | 2015 | |||||
Adams | 2019 | 2012 | 2019 | 2015 | 2018 | 2013 | ||||||
Jefferson | 2018 | 2012 | 2019 | 2018 | 2013 | |||||||
Monroe | 2016 | 2014 | 2019 | 2018 | 2013 | |||||||
Madison | 2017 | 2019 | 2012 | 2019 | 2018 | 2013 | ||||||
Lafayette | 2016 | 2011 | 2013 | 2016 | 2014 | 2018 | ||||||
Lincoln | 2016 | 2011 | 2013 | 2016 | 2014 | 2018 | ||||||
S. Twin | 2018 | 2013 | 2016 | 2020 | 2017 | |||||||
Carter Dome | 2021 | 2014 | ||||||||||
Moosilauke | 2016 | |||||||||||
Eisenhower | 2016 | 2014 | 2019 | 2013 | 2016 | |||||||
N. Twin | 2013 | 2017 | ||||||||||
Carrigain | 2013 | 2020 | ||||||||||
Bond | 2018 | 2013 | 2016 | 2018 | ||||||||
M. Carter | 2019 | 2014 | ||||||||||
W. Bond | 2013 | 2018 | ||||||||||
Garfield | 2018 | 2013 | 2016 | 2020 | ||||||||
Liberty | 2016 | 2018 | 2013 | 2016 | 2020 | |||||||
S. Carter | 2019 | 2014 | ||||||||||
Wildcat | 2014 | |||||||||||
Hancock | 2014 | 2016 | ||||||||||
S. Kinsman | 2020 | 2014 | ||||||||||
Field | 2012 | 2015 | ||||||||||
Osceola | 2017 | 2013 | ||||||||||
Flume | 2016 | 2018 | 2013 | 2016 | 2020 | |||||||
S. Hancock | 2014 | 2016 | ||||||||||
Pierce | 2016 | 2014 | 2019 | 2013 | 2016 | 2016 | ||||||
N. Kinsman | 2020 | 2014 | ||||||||||
Willey | 2017 | 2015 | 2015 | |||||||||
Bondcliff | 2018 | 2013 | 2016 | 2018 | ||||||||
Zealand | 2018 | 2015 | ||||||||||
N. Tripyramid | 2019 | 2015 | ||||||||||
Cabot | 2018 | 2015 | ||||||||||
E. Osceola | 2017 | 2013 | ||||||||||
M. Tripyramid | 2019 | 2015 | ||||||||||
Cannon | 2015 | 2014 | ||||||||||
Hale | 2015 | |||||||||||
Jackson | 2019 | 2017 | 2013 | 2015 | ||||||||
Tom | 2015 | 2017 | 2015 | |||||||||
Wildcat D | 2013 | |||||||||||
Moriah | 2014 | 2020 | ||||||||||
Passaconaway | 2017 | 2015 | 2020 | |||||||||
Owl’s Head | 2016 | |||||||||||
Galehead | 2019 | 2013 | 2020 | 2017 | ||||||||
Whiteface | 2017 | 2015 | ||||||||||
Waumbek | 2015 | |||||||||||
Isolation | 2016 | 2016 | 2014 | 2020 | ||||||||
Tecumseh | 2018 | 2015 |
References:
“The White Mountains Grid.” 48×12.com. Ed Hawkins. Web. 09 November 2015.
Pingback: Hike: Cabot Loop | Maine Wanderlust
Pingback: Hike: Mount Moosilauke | Maine Wanderlust
Pingback: A Look Back on 2016 and Ahead to 2017 | Maine Wanderlust
Pingback: A Look Back on 2017 and Ahead to 2018 | Maine Wanderlust
Pingback: Hike: 2020 Pemi Loop | Maine Wanderlust
Pingback: Hike: Little Wildcat, Carter Dome, Hight | Maine Wanderlust