
The Northeast 115 list is comprised of the New England 4000 Footer list, the Adirondack High Peaks, and Slide and Hunter mountains in the Catskills.
Completed: 84 of 115 (73%)
Mountain | Elevation | State | Date | Notes |
Washington | 6288′ | NH | 06-24-2012 | 2012 Presi traverse with Brennan |
Adams | 5774′ | NH | 06-24-2012 | 2012 Presi traverse with Brennan |
Jefferson | 5712′ | NH | 06-24-2012 | 2012 Presi traverse with Brennan |
Monroe | 5384′ | NH | 10-05-2013 | 2013 Presi traverse with John and Mike |
Madison | 5367′ | NH | 06-24-2012 | 2012 Presi traverse with Brennan |
Marcy | 5344′ | NY | ||
Baxter | 5268′ | ME | 09-01-2011 | 2011 Katahdin hike with Brennan |
Lafayette | 5260′ | NH | 06-11-2011 | 2011 Franconia Ridge hike with Brennan |
Algonquin | 5114′ | NY | ||
Lincoln | 5089′ | NH | 06-11-2011 | 2011 Franconia Ridge hike with Brennan |
Haystack | 4960′ | NY | 09-17-2016 | Great Range hike with Jeff and Michael |
Skylight | 4926′ | NY | ||
South Twin | 4902′ | NH | 07-27-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Whiteface | 4867′ | NY | ||
Dix | 4857′ | NY | ||
Carter Dome | 4832′ | NH | 05-31-2014 | Solo, Carter loop hike |
Gray | 4840′ | NY | ||
Iroquois Peak | 4840′ | NY | ||
Basin | 4827′ | NY | 09-16-2016 | Great Range hike with Jeff and Michael |
Moosilauke | 4802′ | NH | 07-30-2016 | Final peak, with Melissa, Madison, Ben, Brennan, Mike, John, Will and Ben |
Eisenhower | 4780′ | NH | 10-05-2013 | 2013 Presi traverse with John and Mike |
North Twin | 4761′ | NH | 07-27-2013 | 2013 Pemi loop with Brennan and Igor |
Hamlin | 4756′ | ME | 07-04-2015 | Baxter/Hamlin loop with Madison |
Gothics | 4736′ | NY | 09-16-2016 | Great Range hike with Jeff and Michael |
Colden | 4714′ | NY | 08-15-2020 | ADK 2020 hike with Jeff |
Carrigain | 4700′ | NH | 07-05-2013 | Solo, Carrigain hike |
Bond | 4698′ | NH | 07-28-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Giant | 4627′ | NY | ||
Nippletop | 4620′ | NY | ||
Middle Carter | 4610′ | NH | 05-31-2014 | Solo, Carter loop hike |
Santanoni | 4607′ | NY | ||
Redfield | 4606′ | NY | ||
Wright Peak | 4580′ | NY | ||
West Bond | 4540′ | NH | 07-27-2013 | 2013 Pemi loop with Brennan, Igor, John and Mike |
Saddleback | 4515′ | NY | 09-16-2016 | Great Range hike with Jeff and Michael |
Garfield | 4500′ | NH | 07-26-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Liberty | 4459′ | NH | 07-26-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Panther | 4442′ | NY | ||
South Carter | 4430′ | NH | 05-31-2014 | Solo, Carter loop hike |
Tabletop | 4427′ | NY | 08-15-2020 | ADK 2020 hike with Jeff |
Wildcat | 4422′ | NH | 06-01-2014 | Solo, Wildcat A & B hike |
Hancock | 4420′ | NH | 09-03-2014 | Solo, Hancock loop hike |
Rocky Peak | 4420′ | NY | ||
Macomb | 4405′ | NY | ||
Armstrong | 4400′ | NY | 09-16-2016 | Great Range hike with Jeff and Michael |
Hough | 4400′ | NY | ||
Mansfield | 4393′ | VT | 09-20-2014 | Pre-Brennan’s wedding Mansfield hike with Brennan and Igor |
Seward | 4361′ | NY | 08-13-2020 | ADK 2020 hike with Jeff |
Marshall | 4360′ | NY | ||
South Kinsman | 4358′ | NH | 10-01-2014 | Solo, Kinsmans-Cannon loop hike |
Allen | 4340′ | NY | ||
Field | 4340′ | NH | 06-16-2012 | Field and Avalon hike with Branden |
Osceola | 4340′ | NH | 08-19-2013 | Osceolas hike with Branden |
Flume | 4328′ | NH | 07-26-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
South Hancock | 4319′ | NH | 09-03-2014 | Solo, Hancock loop |
Pierce/Clinton | 4310′ | NH | 10-05-2013 | 2013 Presi traverse with John and Mike |
North Kinsman | 4293′ | NH | 10-01-2014 | Solo, Kinsmans-Cannon loop hike |
Willey | 4285′ | NH | 08-22-2015 | Solo, Willey hike |
Bondcliff | 4265′ | NH | 07-28-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Zealand | 4260′ | NH | 11-24-2015 | Hale/Zealand hike with Mike and Jeff |
Sugarloaf | 4250′ | ME | 10-02-2015 | Spaulding/Sugarloaf hike with Mike and Jeff |
Big Slide | 4240′ | NY | 09-15-2016 | Great Range hike with Jeff and Michael |
Esther | 4240′ | NY | ||
Killington | 4235′ | VT | 07-24-2016 | Solo, Pico and Killington hike |
Crocker | 4228′ | ME | 01-24-2016 | Solo, North Crocker winter hike |
Slide | 4190′ | NY | ||
Upper Wolf Jaw | 4185′ | NY | 09-16-2016 | Great Range hike with Jeff and Michael |
North Tripyramid | 4180′ | NH | 09-25-2015 | Solo, Sandwich Range Traverse |
Lower Wolf Jaw | 4175′ | NY | 09-16-2016 | Great Range hike with Jeff and Michael |
Cabot | 4170′ | NH | 11-15-2015 | Solo, Cabot loop hike |
Old Speck | 4170′ | ME | 08-05-2012 | Old Speck hike with Henry |
Street | 4166′ | NY | ||
Phelps | 4161′ | NY | 08-15-2020 | ADK 2020 hike with Jeff |
East Osceola | 4156′ | NH | 08-19-2013 | Osceolas hike with Branden |
North Brother | 4151′ | ME | 07-09-2016 | North Brother hike with Madison |
West Bigelow | 4145′ | ME | 10-03-2015 | Bigelow hike with Mike and Jeff |
Donaldson | 4140′ | NY | 08-14-2020 | ADK 2020 hike with Jeff |
Middle Tripyramid | 4140′ | NH | 09-25-2015 | Solo, Sandwich Range traverse |
Saddleback | 4120′ | ME | 08-24-2013 | Solo, Saddleback/The Horn hike |
Seymour | 4120′ | NY | 08-14-2020 | ADK 2020 hike with Jeff |
Cannon | 4100′ | NH | 10-01-2014 | Solo, Kinsmans-Cannon loop hike |
Sawteeth | 4100′ | NY | ||
Cascade | 4098′ | NY | 08-16-2020 | ADK 2020 hike with Jeff |
Avery | 4090′ | ME | 10-03-2015 | Bigelow hike with Mike and Jeff |
Camels Hump | 4083′ | VT | 08-10-2014 | Monroe Skyline hike with Brennan, John and Mike |
Ellen | 4083′ | VT | 08-08-2014 | Monroe Skyline hike with Brennan, John and Mike |
South Dix | 4060′ | NY | ||
Porter | 4059′ | NY | 08-16-2020 | ADK 2020 hike with Jeff |
Colvin | 4057′ | NY | ||
Hale | 4054′ | NH | 11-24-2105 | Hale/Zealand hike with Mike and Jeff |
Jackson | 4052′ | NH | 10-06-2013 | 2013 Presi traverse with John and Mike |
Tom | 4051′ | NH | 03-08-2015 | Winter Tom hike with John and Jeff |
Abraham | 4050′ | ME | 05-21-2016 | Solo, Mount Abraham hike |
South Crocker | 4050′ | ME | 06-25-2016 | Solo, Crocker Cirque sunrise hike |
Wildcat D | 4050′ | NH | 05-21-2013 | Wildcat traverse attempt with John and Mike |
Moriah | 4049′ | NH | 11-08-2014 | Solo, Mount Moriah hike |
Passaconaway | 4043′ | NH | 09-25-2015 | Solo, Sandwich Range traverse |
Emmons | 4040′ | NY | 06-13-2020 | ADK 2020 hike with Jeff |
Hunter | 4039′ | NY | ||
Owl’s Head | 4025′ | NH | 01-09-2016 | Winter bushwhack with John, Michael and Jeff |
Galehead | 4024′ | NH | 07-27-2013 | 2013 Pemi loop with Brennan, Igor and John |
Saddleback Horn | 4023′ | ME | 08-24-2013 | Solo, Saddleback/The Horn hike |
Dial | 4020′ | NY | ||
Whiteface | 4020′ | NH | 09-25-2015 | Solo, Sandwich Range traverse |
Grace Peak | 4012′ | NY | ||
Redington | 4010′ | ME | 05-15-2016 | Solo, logging road bushwhack |
Spaulding | 4010′ | ME | 10-02-2015 | Spaulding/Sugarloaf hike with Mike and Jeff |
Abraham | 4006′ | VT | 08-08-2014 | Monroe Skyline hike with Brennan, John and Mike |
Waumbek | 4006′ | NH | 11-22-2015 | Solo, Mount Waumbek hike |
Isolation | 4004′ | NH | 09-10-2014 | Solo, Mount Isolation hike |
Tecumseh | 4003′ | NH | 11-27-2015 | Solo, Mount Tecumseh hike |
Blake Peak | 3960′ | NY | ||
Cliff | 3960′ | NY | ||
Nye | 3895′ | NY | ||
Couchsachraga | 3820′ | NY |
References:
Northeast 115 peakbagger.com
Pingback: Hike: 2020 ADK | Maine Wanderlust