The New Hampshire 100 Highest is a list of the 100 highest named mountains with a prominence over 180′ in New Hampshire. The first 48 mountains are the same as the New Hampshire 4000 Footers list. I’ve included notes and the dates that I’ve hiked the mountains.
New Hampshire 4000 Footers: 48 of 48 ✓
New Hampshire 100 Highest: 20 of 52
Completed 68 of 100 (68%)
Mountain | Elevation | Date | Notes |
---|---|---|---|
Sandwich | 3960′ | 06-05-2016 | Solo Sandwich Dome hike |
The Bulge | 3940′ | 11-15-2015 | Solo Cabot loop hike |
Nancy | 3926′ | 10-10-2016 | Solo Nancy hike |
The Horn | 3905′ | 11-15-2015 | Solo Cabot loop hike |
North Weeks | 3901′ | 09-30-2016 | Solo Terrace/Weeks hike |
South Weeks | 3885′ | 11-22-2015 | Solo Waumbek hike |
Vose Spur | 3862′ | 07-01-2016 | Bushwhack with Jeff |
East Sleeper | 3840′ | 09-25-2015 | Solo Sandwich Range traverse |
Peak Above the Nubble | 3813′ | 09-14-2017 | Solo PATN bushwhack |
Scar Ridge | 3774′ | 09-21-2017 | Solo Scar Ridge bushwhack |
The Cannon Balls | 3769′ | 10-01-2014 | Solo Kinsman-Cannon loop hike |
Kancamangus | 3763′ | ||
Lowell | 3740′ | ||
Anderson | 3740′ | ||
Shelburne Moriah | 3735′ | 11-13-2016 | Solo Shelburne Moriah hike |
Hutchins (Pilot) | 3730′ | ||
Blue (Stratford) | 3730′ | ||
Dartmouth | 3727′ | ||
Bemis | 3725′ | ||
Sugarloaf (Groveton) | 3710′ | ||
Huntington | 3700′ | ||
South Huntington | 3700′ | ||
South Hale | 3700′ | ||
West Field | 3691′ | ||
Middle Weeks | 3684′ | 11-22-2015 | Solo hike Mount Waumbek to Middle Weeks |
East Deception | 3671′ | ||
West Garfield Ridge | 3667′ | ||
Middle Long | 3661′ | ||
West Long | 3661′ | ||
East Terrace | 3655′ | 09-30-2016 | Solo Terrace to Middle Weeks hike |
Stub Hill | 3627′ | ||
East Scar Ridge | 3620′ | ||
Middle Hitchcock | 3620′ | ||
Middle Pilot Ridge | 3615′ | ||
Muise (Whitcomb) | 3615′ | ||
Gore | 3610′ | ||
North Baldface | 3610′ | 06-20-2015 | Solo Baldfaces loop hike |
Pliny | 3606′ | ||
Scaur | 3605′ | 06-08-2019 | Scaur, Tripyramids, Fool Killer hike with Jeff |
East Garfield Ridge | 3590′ | ||
Castle West Peak | 3590′ | ||
Mary (Pilot E) | 3570′ | ||
South Baldface | 3570′ | 06-20-2015 | Solo Baldfaces loop hike |
Success | 3565′ | 08-07-2021 | Mahoosuc Traverse with Jeff and John |
Cherry (Owl’s Head) | 3563′ | ||
Clough | 3561′ | ||
Fool Killer | 3548′ | 06-08-2019 | Scaur, Tripyramids, Fool Killer hike with Jeff |
Captain (Carrigain) | 3540′ | ||
Sable | 3519′ | ||
Unknown Pond | 3510′ | ||
Savage | 3510′ | ||
Chocorua | 3500′ | 01-17-2016 | Solo Chocorua sunrise winter hike |
References:
NH 100 Highest nhmountainhiking.com