
The New Hampshire Fire Towers Quest is a list of 16 mountains in New Hampshire that have fire lookout towers on them. Completing any 5 of the mountains is required for receiving the patch.
Completed: 2 of 16 (13%)
Mountain | Elevation | Town | Date | Notes |
---|---|---|---|---|
Magalloway | 3360′ | Pittsburg | ||
Cardigan | 3121′ | Orange | ||
Kearsarge | 2937′ | Warner | ||
Croydon | 2781′ | Croydon | ||
Belknap | 2384′ | Gildford | 08-09-2020 | Belknap Range trail run |
Pack Monadnock | 2280′ | Peterborough | ||
Pitcher | 2153′ | Stoddard | ||
Prospect | 2059′ | Lancaster | ||
Red Hill | 2029′ | Moultonboro | ||
Green | 1907′ | Effingham | ||
Milan Hill | 1737′ | Milan | ||
Blue Job | 1356′ | Farmington | ||
Oak Hill | 920′ | Loudon | ||
Pawtuckaway | 908′ | Nottingham | 10-14-2017 | Vulcan’s Fury trail race |
Federal Hill | 690′ | Milford | ||
Warner Hill | 605′ | Derry |
References:
New Hampshire Fire Towers Quest scenicnh.com