
The state of New Hampshire has 48 mountains with an elevation of at least 4000′ and a prominence of at least 200′. A certificate and badge can be earned by climbing all of them.
Completed: 48 of 48 (100%)
Mountain | Elevation | Date | Notes |
Washington | 6288′ | 06-24-2012 | 2012 Presi traverse with Brennan |
Adams | 5774′ | 06-24-2012 | 2012 Presi traverse with Brennan |
Jefferson | 5712′ | 06-24-2012 | 2012 Presi traverse with Brennan |
Monroe | 5384′ | 10-05-2013 | 2013 Presi traverse with John and Mike |
Madison | 5367′ | 06-24-2012 | 2012 Presi traverse with Brennan |
Lafayette | 5260′ | 06-11-2011 | 2011 Franconia Ridge hike with Brennan |
Lincoln | 5089′ | 06-11-2011 | 2011 Franconia Ridge hike with Brennan |
South Twin | 4902′ | 07-27-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Carter Dome | 4832′ | 05-31-2014 | Solo, Carter loop hike |
Moosilauke | 4802′ | 07-30-2016 | Final peak, with Melissa, Madison, Ben, Brennan, Mike, John, Will and Ben |
Eisenhower | 4780′ | 10-05-2013 | 2013 Presi traverse with John and Mike |
North Twin | 4761′ | 07-27-2013 | 2013 Pemi loop with Brennan and Igor |
Carrigain | 4700′ | 07-05-2013 | Solo, Carrigain hike |
Bond | 4698′ | 07-28-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Middle Carter | 4610′ | 05-31-2014 | Solo, Carter loop hike |
West Bond | 4540′ | 07-27-2013 | 2013 Pemi loop with Brennan, Igor, John and Mike |
Garfield | 4500′ | 07-26-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Liberty | 4459′ | 07-26-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
South Carter | 4430′ | 05-31-2014 | Solo, Carter loop hike |
Wildcat | 4422′ | 06-01-2014 | Solo, Wildcat A & B hike |
Hancock | 4420′ | 09-03-2014 | Solo, Hancock loop hike |
South Kinsman | 4358′ | 10-01-2014 | Solo, Kinsmans-Cannon loop hike |
Field | 4340′ | 06-16-2012 | Field and Avalon hike with Branden |
Osceola | 4340′ | 08-19-2013 | Osceolas hike with Branden |
Flume | 4328′ | 07-26-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
South Hancock | 4319′ | 09-03-2014 | Solo, Hancock loop |
Pierce | 4310′ | 10-05-2013 | 2013 Presi traverse with John and Mike |
North Kinsman | 4293′ | 10-01-2014 | Solo, Kinsmans-Cannon loop hike |
Willey | 4285′ | 08-22-2015 | Solo, Willey hike |
Bondcliff | 4265′ | 07-28-2013 | 2013 Pemi loop with Brennan, Igor, John, Mike and Steve |
Zealand | 4260′ | 11-24-2015 | Hale/Zealand hike with Mike and Jeff |
North Tripyramid | 4180′ | 09-25-2015 | Solo, Sandwich Range Traverse |
Cabot | 4170′ | 11-15-2015 | Solo, Cabot loop hike |
East Osceola | 4156′ | 08-19-2013 | Osceolas hike with Branden |
Middle Tripyramid | 4140′ | 09-25-2015 | Solo, Sandwich Range traverse |
Cannon | 4100′ | 10-01-2014 | Solo, Kinsmans-Cannon loop hike |
Hale | 4054′ | 11-24-2105 | Hale/Zealand hike with Mike and Jeff |
Jackson | 4052′ | 10-06-2013 | 2013 Presi traverse with John and Mike |
Tom | 4051′ | 03-08-2015 | Winter Tom hike with John and Jeff |
Wildcat D | 4050′ | 05-21-2013 | Wildcat traverse attempt with John and Mike |
Moriah | 4049′ | 11-08-2014 | Solo, Mount Moriah hike |
Passaconaway | 4043′ | 09-25-2015 | Solo, Sandwich Range traverse |
Owl’s Head | 4025′ | 01-09-2016 | Winter bushwhack with John, Michael and Jeff |
Galehead | 4024′ | 07-27-2013 | 2013 Pemi loop with Brennan, Igor and John |
Whiteface | 4020′ | 09-25-2015 | Solo, Sandwich Range traverse |
Waumbek | 4006′ | 11-22-2015 | Solo, Mount Waumbek hike |
Isolation | 4004′ | 09-10-2014 | Solo, Mount Isolation hike |
Tecumseh | 4003′ | 11-27-2015 | Solo, Mount Tecumseh hike |
References:
Hike New Hampshire 4000 Footers 4000footers.com