The New Hampshire 3000 Footers list is made up of the 175 named mountains with an elevation above 3000′ and a prominence over 180′ in New Hampshire. The first 100 mountains are from the New Hampshire 100 Highest list. I’ve included notes and the dates that I’ve hiked the mountains.
New Hampshire 100 Highest: 68 of 100
Other New Hampshire 3000 Footers: 21 of 75
Completed 89 of 175 (50.9%)
Mountain | Elevation | Date | Notes |
---|---|---|---|
Chocorua | 3500′ | 01-17-2016 | Solo Chocorua sunrise winter hike |
Middle Scar Ridge | 3500′ | ||
South Hitchcock | 3500′ | ||
Wolf | 3500′ | ||
Kelsey | 3472′ | ||
Stairs | 3463′ | 06-03-2016 | Solo Crawford/Resolution/Stairs hike |
Carr | 3453′ | ||
Dixville Peak | 3430′ | ||
North Percy | 3430′ | ||
North Stub Hill | 3422′ | ||
Eagle Cliff | 3420′ | 12-12-2020 | Big Bickford/Lafayette/Eagle Cliff hike with Jeff and Richard |
Resolution | 3415′ | 06-03-2016 | Solo Crawford/Resolution/Stairs hike |
Whitewall | 3405′ | ||
West Huntington | 3393′ | ||
Rice | 3390′ | ||
Salmon | 3390′ | ||
Teapot | 3390′ | ||
Magalloway | 3383′ | ||
Millen Hill | 3376′ | ||
Tremont | 3371′ | 04-17-2020 | Hike with Jeff and Loki |
Middle Whitcomb | 3354′ | ||
East Hitchcock | 3350′ | ||
Flat | 3350′ | ||
Little Wildcat | 3350′ | 03-27-2021 | Little Wildcat, Carter Dome, Hight hike with Jeff |
Duck Pond Peak | 3340′ | 02-13-2021 | Winter hike with John, Jeff and Richard |
South Whitcomb | 3338′ | ||
Chandler | 3335 | ||
East Pleasant / West Blue | 3326′ | ||
Kineo | 3313′ | ||
East Huntington | 3306′ | ||
Black (Jackson) | 3304′ | ||
Big Coolidge | 3294′ | 12-12-2021 | Whaleback South and Big Coolidge bushwhack with Jeff, Michael and Richard |
North Crystal | 3279′ | ||
Snag Pond Peak | 3277′ | ||
Kearsarge North | 3268′ | 02-23-2014 | Solo Kearsarge North winter hike |
Black Crescent | 3264′ | ||
Big Bickford | 3261′ | 12-12-2020 | Big Bickford/Lafayette/Eagle Cliff hike with Jeff and Richard |
Crescent | 3251′ | ||
South Engine Hill | 3244′ | 11-15-2020 | Engine Hill/Isolation hike with Jeff |
Smarts | 3238′ | 04-18-2021 | 2021 NH AT hike with Jeff |
South Percy | 3234′ | ||
Diamond Ridge | 3230′ | ||
Northwest Crystal | 3230′ | ||
Cushman | 3221′ | ||
Bear | 3220′ | ||
West Royce | 3210′ | 11-27-2020 | Solo Royces hike |
Paugus | 3198′ | 11-21-2020 | Paugus and Chocorua hike with Jeff and Yudi |
North Black Crescent | 3196′ | ||
North Moat | 3196′ | 10-01-2017 | Double Moat traverse trail run with Michael |
North Hitchcock | 3194′ | ||
Cave | 3191′ | ||
North Blue | 3190′ | ||
South Deer | 3190′ | ||
Cardigan | 3155′ | ||
Monadnock | 3150′ | ||
Wonalancet Hedgehog | 3140′ | 10-04-2020 | Passaconaway hike with Lindsay |
Kent | 3137′ | ||
Crawford | 3119′ | 07-03-2016 | Solo Crawford/Resolution/Stairs hike |
North Blue Ridge (Coos) | 3102′ | ||
North Randolph | 3097′ | ||
South Baldhead | 3097′ | ||
West Tucker | 3097′ | ||
Pisgah (Pittsburg) | 3081′ | ||
Bald Cap | 3065′ | ||
North Loon | 3065′ | 07-29-2016 | Stealth camp with Brennan |
West Hitchcock | 3064′ | ||
Wolf Cub | 3063′ | ||
South Whaleback | 3060′ | 12-12-2021 | Whaleback South and Big Coolidge bushwhack with Jeff, Michael and Richard |
North Doublehead | 3053′ | 02-06-2021 | Solo Doublehead winter hike |
Shoal Pond Peak | 3051′ | ||
D’urban | 3010′ | ||
East Spruce | 3010′ | ||
North Blue Ridge (Lincoln) | 3009′ | 07-11-2020 | Kinsman Range hike with Jeff and John |
Parker (Bartlett) | 3004′ | ||
Rosebrook | 3004′ |
References:
NH 3000-Footers nhmountainhiking.com
Pingback: Winter Hike: Tremont | Maine Wanderlust