The New Hampshire 300 Highest list is made up of the 307 mountains with an elevation of 2400′ or higher in New Hampshire. The list is made up of the 203 mountains from the New Hampshire 200 Highest list plus the 104 next highest mountains in New Hampshire. I’ve included notes and the dates that I’ve hiked the mountains.
New Hampshire 200 Highest: 95 of 203
Other New Hampshire 300 Highest: 14 of 104
Completed 109 of 307 (35.5%)
Mountain | Elevation | Date | Notes |
---|---|---|---|
North Bald Cap | 2893′ | ||
South Shoal Pond Peak / Twintop | 2891′ | ||
Millsfield / Patience West Peak | 2889′ | ||
Dustan | 2878′ | ||
Willard | 2865′ | 06-17-2012 | Willard hike with Branden |
East Goback Savage | 2850′ | ||
West Whitcomb | 2850′ | ||
Black | 2830′ | ||
Moran Notch / West Muise | 2830′ | ||
Pond Hill | 2808′ | ||
Middle Moat | 2805′ | 10-01-2017 | Double Moat Range traverse with Michael |
Norton Pool Peak | 2792′ | ||
Chase | 2790′ | ||
East East Goback Savage / Stratford Notch | 2790′ | ||
Southeast Cambridge Black | 2790′ | ||
Faraway | 2782′ | ||
Wonalancet | 2780′ | 02-04-2017 | Whiteface/Passaconaway winter hike with Michael |
West Dixville | 2775′ | ||
Van Dyck | 2770′ | ||
Croydon Peak | 2765′ | ||
Green | 2762′ | ||
South Potash | 2760′ | ||
Black | 2750′ | ||
Patience | 2750′ | ||
South Scott Bog | 2749′ | ||
Camp Seven / Southeast Diamond Ridge | 2745′ | ||
Oscar | 2745′ | ||
North Kinsman Notch Peak | 2740′ | 07-11-2020 | Kinsman Range traverse with Jeff and John |
Square | 2735′ | ||
Abeniki | 2730′ | ||
Iron | 2726′ | 10-07-2016 | Iron Mountain hike with Ben and Madison |
Sunapee | 2726′ | ||
Northeast Paugus | 2724′ | ||
Metalak | 2721′ | ||
Piermont | 2717′ | ||
Swift Diamond Farm Peak / South South Crystal | 2716′ | ||
Prospect | 2714′ | ||
Garfield Falls Peak | 2708′ | ||
Signal | 2702′ | ||
Potash | 2700′ | 02-17-2014 | Potash Mountain winter hike |
Northwest Dixville | 2699′ | ||
Trestle Brook / West Deer Mountain | 2699′ | ||
Black Snout | 2689′ | ||
Orange | 2684′ | ||
Table | 2675′ | ||
Grantham | 2667′ | ||
Dead Water Ridge South | 2650′ | ||
Four Mile Brook / South Tucker | 2650′ | ||
Catalouchee / Northwest Cilleys Cave | 2647′ | ||
Cole Hill | 2645′ | ||
Cascade | 2631′ | 08-07-2021 | Mahoosuc Traverse with Jeff and John |
Beaman Hill | |||
Israel | 2630′ | 09-13-2020 | Mount Israel trail run with Jeff |
Montagne des Linges | 2630′ | ||
Northeast Bartlett Haystack | 2620′ | ||
Mudget | 2610′ | ||
Black Hill | 2602′ | ||
Trident / Trident Col Peak | 2590′ | ||
Shaw | 2585′ | 05-09-2021 | The Twins and Shaw bushwhack |
Loomis Valley Brook Peak | 2570′ | ||
Howe East Peak | 2567′ | ||
Diamond Ridge | 2558′ | ||
Hayes | 2555′ | 08-07-2021 | Mahoosuc Traverse with Jeff and John |
Big Brook Bog | 2548′ | ||
Weetamoo | 2548′ | ||
Halfmoon | 2545′ | ||
Blue | 2540′ | ||
Middle Sugarloaf | 2539′ | 11-24-2014 | Solo Sugarloaf hike |
East Pisgah / Pesky Brook Peak | 2535′ | ||
Blue Brook Shelter Peal | 2532′ | ||
Hedgehog | 2532′ | 07-26-2009 | Hedgehog family hike with Brennan |
Northeast Groves | 2529′ | ||
Cedar | 2523′ | ||
North Twins | 2519′ | 05-09-2021 | The Twins and Shaw bushwhack |
Mill | 2517′ | ||
Northwest Nathan Pond Ridge | 2510′ | ||
West Moat | 2507′ | ||
Hope | 2505′ | ||
Little Attitash | 2504′ | ||
East Kelsey | 2497′ | ||
Beaver Pond Peak / Rowell Brook | 2494′ | ||
Hell Gate / East Horne Brook Peak | 2492′ | ||
Acteon Ridge | 2489 | ||
Jericho | 2487′ | ||
Rickers Knoll | 2477′ | 09-06-2021 | Rickers Knoll bushwhack |
Diamond Pond Peak | 2470′ | ||
Lovewell | 2470′ | ||
North Dead Water Ridge | 2470′ | ||
South Stratford | 2470′ | ||
East Russell | 2460′ | ||
Bald | 2450′ | ||
East Nathan Pond Ridge | 2449′ | ||
Sugar | 2449′ | ||
Cree Notch Peak / Upper Jordan Hill | 2437′ | ||
East Weetamoo | 2435′ | ||
Cowen Hill | 2430′ | ||
West Russell | 2424′ | ||
Pine | 2418′ | ||
Covell | 2410′ | ||
Ben Young Hill | 2410′ | ||
Southeast Horne Brook Peak / Two Grants Peak | 2410′ | ||
Little Sunapee / South Lucias Lookout | 2408′ | ||
Cleveland | 2405′ | ||
Round Pond | 2401′ |
References:
New Hampshire 500 Highest Objective 4×12.com