
This is the list of the top 50 mountains in New England with the highest prominence. Prominence is the peak’s height above the lowest surrounding contour where there is no higher peak. Prominence lists are more spread out, so they are great for exploring new areas.
Completed: 22 of 50 (44%)
Mountain | State | Prominence | Elevation | Date | Notes |
---|---|---|---|---|---|
Washington | NH | 6150′ | 6288′ | 06-24-2012 | Presi traverse with Brennan |
Katahdin | ME | 4290′ | 5268′ | 09-01-2011 | Katahdin hike with Brennan |
Mansfield | VT | 3640′ | 4393′ | 09-20-2014 | Mansfield hike with Brennan and Igor |
Lafayette | NH | 3360′ | 5249′ | 06-11-2011 | Franconia Ridge hike with Brennan |
Sugarloaf | ME | 3180′ | 4250′ | 10-02-2015 | Spaulding/Sugarloaf hike with Mike and Jeff |
Equinox | VT | 3060′ | 3850′ | ||
Jay | VT | 2975′ | 3858′ | ||
Moosilauke | NH | 2932′ | 4802′ | 07-30-2016 | Final NE 4K, with Melissa, Madison, Ben, Brennan, Michael, and John |
Bigelow | ME | 2855′ | 4145′ | 10-03-2015 | Bigelow hike with Mike and Jeff |
Dorset | VT | 2840′ | 3770′ | ||
Carter Dome | NH | 2821′ | 4832′ | 05-31-2014 | Solo, Carter loop hike |
Old Speck | ME | 2720′ | 4170′ | 08-05-2012 | Old Speck hike with Henry |
Cabot | NH | 2670′ | 4170′ | 11-15-2015 | Solo, Cabot loop hike |
White Cap | ME | 2610′ | 3654′ | ||
Coburn | ME | 2510′ | 3717′ | ||
Greylock | MA | 2470′ | 3487′ | 04-30-2022 | Massachusetts AT section hike with Jeff and John |
Putnam | VT | 2470′ | 3642′ | ||
Saddleback | ME | 2446′ | 4120′ | 08-24-2013 | Solo, Saddleback/The Horn hike |
Kinsman | NH | 2420′ | 4358′ | 10-01-2014 | Solo, Kinsmans-Cannon loop hike |
Stratton | VT | 2410′ | 3940′ | ||
The Traveler | ME | 2340′ | 3541′ | ||
Shaw | NH | 2340′ | 2990′ | 11-28-2020 | Shaw Hike with Lindsay |
Snow | ME | 2330′ | 3960′ | ||
Ascutney | VT | 2290′ | 3140′ | ||
Kibby Caribou* | ME ME | 2260′ 1020′ | 3654′ 3650±10′ | ||
Carrigain | NH | 2240′ | 4700′ | 07-05-2013 | Solo, Carrigain hike |
Baldpate | ME | 2240′ | 3780′ | 11-05-2016 | Baldpates hike with Michael |
East | VT | 2230′ | 3439′ | ||
Grass | VT | 2200′ | 3109′ | ||
Baker | ME | 2190′ | 3520′ | ||
Smarts | NH | 2190′ | 3238′ | ||
Monadnock | NH | 2160′ | 3165′ | ||
Cold Hollow | VT | 2160′ | 3330′ | ||
Signal | VT | 2140′ | 3370′ | ||
Ellen | VT | 2132′ | 4083′ | 08-08-2014 | Monroe Skyline hike with Brennan, John and Michael |
Big Moose | ME | 2130′ | 3196′ | ||
Kearsarge | NH | 2100′ | 2937′ | ||
Doubletop | ME | 2080′ | 3489′ | 07-09-2016 | Doubletop hike with Ben |
Elephant | ME | 2060′ | 3772′ | ||
Osceola | NH | 2040′ | 4340′ | 08-19-2013 | Osceolas hike with Branden |
Boundary Bald | ME | 2010′ | 3638′ | ||
Gore | VT | 1982′ | 3332′ | ||
Cardigan | NH | 1922′ | 3155′ | ||
Big Spencer | ME | 1920′ | 3206′ | ||
Camel’s Hump | VT | 1860′ | 4083′ | 08-10-2014 | Monroe Skyline hike with Brennan, John and Michael |
Belknap | NH | 1850′ | 2382′ | 08-09-2020 | Belknap Range trail run |
Saddleback | ME | 1850′ | 2998′ | ||
Blue | ME | 1840′ | 3190′ | 08-23-2013 | Blue hike with Melissa, Madison and Ben |
Moxie | ME | 1820′ | 2930′ | ||
*If the exact elevation of Caribou Mountain is greater than 3654′ then it replaces Kibby Mountain.
References:
New England 50 Finest ctmq.org