There are 35 peaks in the Catskill Mountains of New York that are above 3500′, have a prominence of 250′, and are at least a half a mile away from other peaks. The list was put together to promote exploring the Catskill Mountains.
Completed: 0 of 35 (0%)
Mountain | Elevation | Date | Notes |
---|---|---|---|
Slide | 4180′ | ||
Hunter | 4040′ | ||
Black Dome | 3980′ | ||
Thomas Cole | 3940′ | ||
Blackhead | 3940′ | ||
Westkill | 3880′ | ||
Graham | 3868′ | ||
Doubletop | 3860′ | ||
Cornell | 3860′ | ||
Table | 3847′ | ||
Peekamoose | 3843′ | ||
Plateau | 3840′ | ||
Sugarloaf | 3800′ | ||
Wittenberg | 3780′ | ||
Southwest Hunter | 3740′ | ||
Balsam Lake | 3723′ | ||
Lone | 3721′ | ||
Panther | 3720′ | ||
Big Indian | 3700′ | ||
Friday | 3694′ | ||
Rusk | 3680′ | ||
Kaaterskill High Peak | 3655′ | ||
Twin | 3640′ | ||
Balsam Cap | 3623′ | ||
Fir | 3620′ | ||
North Dome | 3610′ | ||
Eagle | 3600′ | ||
Balsam | 3600′ | ||
Bearpen | 3600′ | ||
Indian Head | 3573′ | ||
Sherrill | 3540′ | ||
Halcott | 3537′ | ||
Vly | 3529′ | ||
Windham High Peak | 3524′ | ||
Rocky | 3508′ |
References:
Catskill High Peaks catskill-3500-club.org