The Castle in the Clouds project recognizes hikers who have climbed 5 summits and hiked 19 trails located in Lakes Region Conservation Trust’s Castle in the Clouds Conservation Area. A patch is awarded for its completion.
Completed summits: 1 of 5
Completed trails: 0 of 19
Completed: 1 of 24 (4%)
SUMMITS
Summit | Elevation | Date | Notes |
---|---|---|---|
Shaw | 2990′ | 11-28-2020 | Mount Shaw hike with Lindsay |
Black Snout | 2803′ | ||
Roberts | 2582′ | ||
Turtleback | 2203′ | ||
Bald Knob | 1801′ |
TRAILS
Trail | Date | Notes |
---|---|---|
Bald Knob Cutoff | ||
Bald Knob Trail | ||
Black Snout Trail | ||
Brook Walk | ||
Cold Spring Trail | ||
Faraway Mountain Connector Trail | ||
Faraway Mountain Trail | ||
High Ridge Trail | ||
Lower Bridle Path | ||
Mount Roberts Trail | ||
Oak Ridge Cutoff | ||
Oak Ridge Trail | ||
Pond Trail | ||
Settlement Trail | ||
Shannon Brook Trail | ||
Turtleback Mountain Trail | ||
Turtleback Summit Trail | ||
Upper Bridle Path | ||
Whitten Trail |
References:
Hiker Achievement Patch Program lrct.org