
In the early 20th century these peaks were considered the tallest in Adirondack Park, all with an elevation of 4000′ or more. Later surveying found that not all peaks had that elevation but the original list is still recognized.
Completed: 17 of 46 (37%)
Mountain | Elevation | Date | Notes |
Marcy | 5344′ | ||
Algonquin | 5114′ | ||
Haystack | 4960′ | 09-17-2016 | Great Range hike with Jeff and Michael |
Skylight | 4926′ | ||
Whiteface | 4867′ | ||
Dix | 4857′ | ||
Gray | 4840′ | ||
Iroquois Peak | 4840′ | ||
Basin | 4827′ | 09-16-2016 | Great Range hike with Jeff and Michael |
Gothics | 4736′ | 09-16-2016 | Great Range hike with Jeff and Michael |
Colden | 4714′ | 08-15-2020 | ADK 2020 hike with Jeff |
Giant | 4627′ | ||
Nippletop | 4620′ | ||
Santanoni | 4607′ | ||
Redfield | 4606′ | ||
Wright Peak | 4580′ | ||
Saddleback | 4515′ | 09-16-2016 | Great Range hike with Jeff and Michael |
Panther | 4442′ | ||
TableTop | 4427′ | 08-15-2020 | ADK 2020 hike with Jeff |
Rocky Peak | 4420′ | ||
Macomb | 4405′ | ||
Armstrong | 4400′ | 09-16-2016 | Great Range hike with Jeff and Michael |
Hough | 4400′ | ||
Seward | 4361′ | 08-13-2020 | ADK 2020 hike with Jeff |
Marshall | 4360′ | ||
Allen | 4340′ | ||
Big Slide | 4240′ | 09-15-2016 | Great Range hike with Jeff and Michael |
Esther | 4240′ | ||
Upper Wolf Jaw | 4185′ | 09-16-2016 | Great Range hike with Jeff and Michael |
Lower Wolf Jaw | 4175′ | 09-16-2016 | Great Range hike with Jeff and Michael |
Street | 4166′ | ||
Phelps | 4161′ | 08-15-2020 | ADK 2020 hike with Jeff |
Donaldson | 4140′ | 08-13-2020 | ADK 2020 hike with Jeff |
Seymour | 4120′ | 08-14-2020 | ADK 2020 hike with Jeff |
Sawteeth | 4100′ | ||
Cascade | 4098′ | 08-16-2020 | ADK 2020 hike with Jeff |
South Dix | 4060′ | ||
Porter | 4059′ | 08-16-2020 | ADK 2020 hike with Jeff |
Colvin | 4057′ | ||
Emmons | 4040′ | 06-13-2020 | ADK 2020 hike with Jeff |
Dial | 4020′ | ||
Grace Peak | 4012′ | ||
Blake Peak | 3960′ | ||
Cliff | 3960′ | ||
Nye | 3895′ | ||
Couchsachraga | 3820′ | ||
MacNaughton* | 4000′ |
*Bonus number 47, although recent USGS measures MacNaughton at 4000′, 46ers are not required to climb it.
References:
The Adirondack 46ers adirondack.net