
The New Hampshire 52 with a View list is a list of mountains shorter than 4000 feet but that have spectacular views. It’s not always about getting high!
Completed: 32 of 52 (61.5%)
Mountain | Elevation | Date | Notes |
Sandwich Dome | 3992′ | 06-05-2016 | Sandwhich Dome hike |
Starr King | 3915′ | 11-22-2015 | Mount Waumbek hike |
Webster | 3910′ | 10-06-2013 | 2013 Presi Traverse |
The Horn | 3900′ | 11-15-2015 | Mount Cabot hike |
Shelburne Moriah | 3743′ | 11-13-2016 | Shelburne Moriah hike |
Sugarloaf | 3703′ | ||
North Baldface | 3597′ | 06-20-2015 | Baldfaces hike |
Success | 3592′ | ||
South Baldface | 3576′ | 06-20-2015 | Baldfaces hikes |
Martha (Cherry) | 3557′ | ||
Jennings Peak | 3493′ | 06-05-2016 | Sandwich Dome hike |
Chocorua | 3490′ | 01-17-2016 | Mount Chocorua winter sunrise hike |
Stairs | 3469′ | 07-03-2016 | Crawford/Resolution/Stairs hike |
Avalon | 3461′ | 06-16-2012 | Mount Field hike |
Resolution | 3426′ | 07-03-2016 | Crawford/Resolution/Stairs hike |
North Percy Peak | 3415′ | ||
Magalloway | 3385′ | ||
Tremont | 3384′ | 02-17-2020 | Tremont winter hike |
Middle Sister | 3340′ | 03-13-2016 | Mount Chocorua winter hike |
Kearsarge North | 3269′ | 02-23-2014 | Mount Kearsarge North winter hike |
Smarts | 3238′ | 04-18-2021 | 2021 NH AT hike |
North Moat | 3203′ | 10-01-2017 | Double Moat traverse trail run |
Monadnock | 3170′ | ||
Imp Face | 3165′ | ||
Cardigan | 3149′ | ||
Crawford | 3128′ | 07-03-2016 | Crawford/Resolution/Stairs hike |
South Paugus | 3100′ | 11-21-2020 | Paugus and Chocorua hike with Jeff an Yudi |
North Doublehead / South Doublehead | 3053′ / 2939′ | 02-06-2021 | Doublehead winter hike |
Eagle Crag | 3020′ | ||
Parker | 3013′ | ||
Shaw | 2990′ | 11-28-2020 | Mount Shaw hike with Lindsay |
Rogers Ledge | 2965′ | ||
Eastman | 2938′ | ||
Kearsarge | 2935′ | ||
South Cube | 2916′ | 04-02-2014 | Mount Cube hike |
Stinson | 2890′ | ||
Willard | 2850′ | 06-17-2012 | Mount Willard hike |
Black (Benton) | 2829′ | ||
South Moat | 2772′ | 02-09-2014 | South Moat Mountain winter hike |
Potash | 2691′ | 02-17-2014 | Mount Potash winter hike |
Table | 2669′ | ||
Blueberry | 2663′ | ||
Isreal | 2636′ | 09-13-2020 | Mount Israel trail run with Jeff |
Welch / Dickey | 2598′ / 2772′ | 05-03-2014 | Mount Welch and Mount Dickey hike |
Roberts | 2584′ | ||
Hayes | 2573′ | ||
Pemigewasset | 2552′ | 12-19-2016 | Mount Pemigewasset hike |
Hedgehog | 2543′ | 10-07-2016 | Hedgehog Mountain trail run |
Middle Sugarloaf | 2538′ | 11-24-2014 | Sugarloaf Mountain hike |
Pine (Gorham) | 2404′ | ||
Morgan | 2213′ | 05-05-2018 | Squam Mountain range trail run |
Percival | 2200′ | 05-05-2018 | Squam Mountain range trail run |
References:
New Hampshire 52 with a View List overthehillhikers.blogspot.com.
Pingback: Hike: Mount Cube | Maine Wanderlust
Pingback: Hike: Crawford/Resolution/Stairs | Maine Wanderlust
Pingback: Hike: Iron Mountain | Maine Wanderlust
Pingback: Hike: Shelburne Moriah | Maine Wanderlust
Pingback: Winter Hike: Mount Chocorua Sunrise | Maine Wanderlust