Below are the highest summits in each of the 50 states, including the dates that I climbed them. Click the mountain name to view my photo proof I was there.
Mountain | Elevation | State | Date | Notes |
Denali | 20,320′ | AK | ||
Whitney | 14,495′ | CA | 08-11-2019 | Hike: 2019 John Muir Trail |
Elbert | 14,433′ | CO | ||
Rainier | 14,411′ | WA | ||
Gannett | 13,804′ | WY | ||
Mauna Kea | 13,796′ | HI | ||
Kings | 13,528′ | UT | ||
Wheeler | 13,161′ | NM | ||
Boundary | 13,140′ | NV | ||
Granite | 12,799′ | MT | ||
Borah | 12,662′ | ID | ||
Humphreys | 12,633′ | AZ | ||
Hood | 11,239′ | OR | ||
Guadalupe | 8749′ | TX | 03-13-2014 | Hike: Guadalupe Peak |
Harney | 7242′ | SD | ||
Mitchell | 6684′ | NC | ||
Clingmans Dome | 6643′ | TN | ||
Washington | 6288′ | NH | 06-24-2012 | Hike: 2012 Presi Traverse |
Rogers | 5729′ | VA | ||
Panorama Point | 5426′ | NE | ||
Marcy | 5344′ | NY | ||
Katahdin | 5268′ | ME | 09-01-2011 | Hike: Baxter Peak |
Black Mesa | 4973′ | OK | ||
Spruce Knob | 4861′ | WV | ||
Brasstown Bald | 4784′ | GA | ||
Mansfield | 4393′ | VT | 09-20-2014 | Hike: Mount Mansfield |
Black | 4139′ | KY | ||
Sunflower | 4039′ | KS | ||
Sassafras | 3554′ | SC | ||
White Butte | 3506′ | ND | ||
Greylock | 3487′ | MA | 04-29-2022 | Hike: Massachusetts AT |
Backbone | 3360′ | MD | ||
Davis | 3213′ | PA | ||
Magazine | 2753′ | AR | ||
Cheaha | 2405′ | AL | ||
Frissell South | 2372′ | CT | 04-14-2018 | Trail run: Connecticut State Highpoint |
Eagle | 2301′ | MN | ||
Arvon | 1978′ | MI | ||
Timms Hill | 1951′ | WI | ||
High Point | 1803′ | NJ | ||
Taum Sauk | 1772′ | MO | ||
Hawkeye Point | 1607′ | IA | ||
Campbell Hill | 1549′ | OH | ||
Hoosier Hill | 1257′ | IN | ||
Charles Mound | 1235′ | IL | ||
Jerimoth Hill | 812′ | RI | ||
Woodall | 806′ | MS | ||
Driskill | 535′ | LA | ||
Ebright Azimuth | 442′ | DE | ||
Britton Hill | 345′ | FL |
CALIFORNIA

TEXAS
NEW HAMPSHIRE
MAINE
VERMONT
CONNECTICUT

Pingback: Mount Mansfield | Maine Wanderlust
Pingback: Hike: Guadalupe Peak | Maine Wanderlust
Pingback: Hike: Pamola Peak | Maine Wanderlust
Pingback: A Look Back on 2016 and Ahead to 2017 | Maine Wanderlust
Pingback: A Look Back on 2017 and Ahead to 2018 | Maine Wanderlust