Below is a list of all of the summits I’ve hiked in 2016:
Mountain, Location | Elev. | Dates | Notes |
South Hancock, NH | 4219′ | 12-27-2016 | Winter Hike: Hancocks |
North Hancock, NH | 4430′ | 12-27-2016 | Winter Hike: Hancocks |
Eisenhower, NH | 4780′ | 12-21-2016 3-26-2016 |
Winter Hike: Mount Pierce & Eisenhower, Hike: Southern Presidentials |
Pierce, NH | 4310′ | 12-21-2016 11-29-2016, 3-26-2016 |
Winter Hike: Mount Pierce & Eisenhower, Hike: Mount Pierce, Hike: Southern Presidentials |
Pemigewasset, NH | 2557′ | 12-19-2016 | Hike: Mount Pemigewasset |
Agamenticus, ME | 692′ | 11-18-2016, 5-8-2016 |
|
Shelburne Moriah, NH | 3734′ | 11-13-2016 | Hike: Shelburne Moriah |
East Baldpate, ME | 3789′ | 11-5-2016 | Hike: Baldpates |
West Baldpate, ME | 3662′ | 11-5-2016 | Hike: Baldpates |
Nancy, NH | 3927′ | 10-10-2016 | Hike: Mount Nancy |
Iron, NH | 2726′ | 10-7-2016 | Hike: Iron Mountain |
Middle Weeks, NH | 3685′ | 9-30-2016 | Hike: Terrace/Weeks |
Weeks, NH | 3901′ | 9-30-2016 | Hike: Terrace/Weeks |
Terrace, NH | 3655′ | 9-30-2016 | Hike: Terrace/Weeks |
Haystack, NY | 4960′ | 9-17-2016 | 2016 Great Range |
Little Haystack, NY | 4692′ | 9-17-2016 | 2016 Great Range |
Basin, NY | 4827′ | 9-16-2016 | 2016 Great Range |
Saddleback, NY | 4515′ | 9-16-2016 | 2016 Great Range |
The Gothics, NY | 4736′ | 9-16-2016 | 2016 Great Range |
Armstrong, NY | 4400′ | 9-16-2016 | 2016 Great Range |
Upper Wolf Jaw, NY | 4185′ | 9-16-2016 | 2016 Great Range |
Lower Wolf Jaw, NY | 4175′ | 9-16-2016 | 2016 Great Range |
Yard, NY | 4009′ | 9-15-2016 | 2016 Great Range |
Big Slide, NY | 4240′ | 9-15-2016 | 2016 Great Range |
Third Brother, NY | 3681′ | 9-15-2016 | 2016 Great Range |
Second Brother, NY | 3120′ | 9-15-2016 | 2016 Great Range |
First Brother, NY | 2940′ | 9-15-2016 | 2016 Great Range |
Rattlesnake, ME | 1036′ | 9-5-2016 | Trail Run: Rattlesnake Mountain |
Bondcliff, NH | 4265′ | 8-7-2016 | 2016 Pemi Loop |
Bond, NH | 4698′ | 8-7-2016 | 2016 Pemi Loop |
Guyot, NH | 4580′ | 8-7-2016 | 2016 Pemi Loop |
South Twin, NH | 4902′ | 8-7-2016 | 2016 Pemi Loop |
Garfield, NH | 4500′ | 8-7-2016 | 2016 Pemi Loop |
Lafayette, NH | 5260′ | 8-6-2016, 4-24-2016 |
2016 Pemi Loop, Hike: 2016 Franconia Ridge Loop |
Lincoln, NH | 5089′ | 8-6-2016, 4-24-2016 |
2016 Pemi Loop, Hike: 2016 Franconia Ridge Loop |
Little Haystack, NH | 4760′ | 8-6-2016, 4-24-2016 |
2016 Pemi Loop, Hike: 2016 Franconia Ridge Loop |
Liberty, NH | 4459′ | 8-6-2016, 1-3-2016 |
2016 Pemi Loop, Winter Hike: Flume/Liberty |
Flume, NH | 4328′ | 8-6-2016, 1-3-2016 |
2016 Pemi Loop, Winter Hike: Flume/Liberty |
Moosilauke, NH | 4805′ | 7-30-2016 | Hike: Moosilauke |
South Moosilauke, NH | 4523′ | 7-30-2016 | Hike: Moosilauke |
Loon Mountain, NH | 3064′ | 7-29-2016 | Hike: Moosilauke |
Killington, VT | 4235′ | 7-24-2016 | Hike: Pico/Killington |
Pico, VT | 3957′ | 7-24-2016 | Hike: Pico/Killington |
Washington, NH | 6288′ | 7-16-2016, 3-26-2016 |
Hike: Seek the Peak 2016, Hike: Southern Presidentials |
Boott Spur, NH | 5492′ | 7-16-2016 | Hike: Seek the Peak 2016 |
Isolation, NH | 4004′ | 7-16-2016, 3-19-2016 |
Hike: Seek the Peak 2016, Winter Bushwhack: Mount Isolation |
Davis, NH | 3819′ | 7-16-2016 | Hike: Seek the Peak 2016 |
Stairs, NH | 3455′ | 7-16-2016, 7-3-2016 |
Hike: Seek the Peak 2016, Hike: Crawford/Resolution/Stairs |
North Doubletop, ME | 3489′ | 7-9-2016 | Hike: Doubletop |
North Brother, ME | 4151′ | 7-9-2016 | Hike: North Brother |
Resolution, NH | 3415′ | 7-3-2016 | Hike: Crawford/Resolution/Stairs |
Crawford, NH | 3119′ | 7-3-2016 | Hike: Crawford/Resolution/Stairs |
Carrigain, NH | 4700′ | 7-1-2016 | Bushwhack: Vose Spur |
Vose Spur, NH | 3862′ | 7-1-2016 | Bushwhack: Vose Spur |
Crocker, ME | 4228′ | 6-25-2016, 1-24-2016 |
Hike: Crocker Cirque, Winter Hike: North Crocker |
South Crocker, ME | 4052′ | 6-25-2016 | Hike: Crocker Cirque |
Tumbledown, ME | 3090′ | 6-11-2016 | Hike: Tumbledown Mountain |
Sandwich Dome, NH | 3980′ | 6-5-2016 | Hike: Sandwich Dome |
Jennings Peak, NH | 3460′ | 6-5-2016 | Hike: Sandwich Dome |
Noon Peak, NH | 2930′ | 6-5-2016 | Hike: Sandwich Dome |
3750 (Abraham Middle), ME | 3750′ | 6-2-2016 | Bushwhack: Mount Abraham |
Abraham, ME | 4050′ | 6-2-2016, 5-21-2016 |
Bushwhack: Mount Abraham, Hike: Mount Abraham (Maine) |
Redington, ME | 4010′ | 5-15-2016 | Bushwhack: Mount Redington |
Bald, NH | 2340′ | 4-20-2016 | Hike: Bald Mountain |
Cube, NH | 2909′ | 4-2-2016 | Hike: Mount Cube |
Major, NH | 1786′ | 4-2-2016 | Sunrise Hike: Mount Major |
Washington, NH | 6288′ | 3-26-2016 | Hike: Southern Presidentials |
Monroe, NH | 5384′ | 3-26-2016 | Hike: Southern Presidentials |
Chocorua, NH | 3500′ | 3-13-2016, 1-17-2016 |
Winter Hike: Return to Chocorua, Winter Hike: Mount Chocorua Sunrise |
Middle Sister, NH | 3340′ | 3-13-2016 | Winter Hike: Return to Chocorua |
Owl’s Head, NH | 4026′ | 1-9-2016 | Winter Bushwhack: Owl’s Head |