Below is a list of my 2014 summits:
Mountain, Location | Elevation | Dates | Notes |
North Sugarloaf, NH | 2310′ | 11-24-2014 | Hike: Middle and North Sugarloaf |
Middle Sugarloaf, NH | 2539′ | 11-24-2014 | Hike: Middle and North Sugarloaf |
Moriah, NH | 4049′ | 11-8-2014 | Hike: Mount Moriah |
Surprise, NH | 2159′ | 11-8-2014 | Hike: Mount Moriah |
Cannon, NH | 4100′ | 10-1-2014 | Hike: Kinsmans-Cannon Loop |
The Cannon Balls, NH | 3769′ | 10-1-2014 | Hike: Kinsmans-Cannon Loop |
South Kinsman, NH | 4358′ | 10-1-2014 | Hike: Kinsmans-Cannon Loop |
North Kinsman, NH | 4293′ | 10-1-2014 | Hike: Kinsmans-Cannon Loop |
Lafayette, NH | 5260′ | 9-24-2014 | Hike: 2014 Franconia Ridge Loop |
Lincoln, NH | 5089′ | 9-24-2014 | Hike: 2014 Franconia Ridge Loop |
Little Haystack, NH | 4760′ | 9-24-2014 | Hike: 2014 Franconia Ridge Loop |
Mansfield, VT | 4393′ | 9-20-2014 | Hike: Mount Mansfield |
Isolation, NH | 4004′ | 9-10-2014 | Hike: Mount Isolation |
Boott Spur, NH | 5492′ | 9-10-2014 | Hike: Mount Isolation |
North Hancock, NH | 4430′ | 9-3-2014 | Hike: Hancock Loop |
South Hancock, NH | 4219′ | 9-3-2014 | Hike: Hancock Loop |
Agamenticus, ME | 692′ | 8-31-2014 | |
Camels Hump, VT | 4083′ | 8-10-2014 | Hike: Monroe Skyline |
Ethan Allen, VT | 3168′ | 8-9-2014 | Hike: Monroe Skyline |
Burnt Rock, VT | 3168′ | 8-9-2014 | Hike: Monroe Skyline |
Molly Stark, VT | 2967′ | 8-9-2014 | Hike: Monroe Skyline |
Baby Stark, VT | 2863′ | 8-9-2014 | Hike: Monroe Skyline |
Stark’s Nest, VT | 3644′ | 8-8-2014 | Hike: Monroe Skyline |
General Stark, VT | 3662′ | 8-8-2014 | Hike: Monroe Skyline |
Ellen, VT | 4083′ | 8-8-2014 | Hike: Monroe Skyline |
Cutts Peak, VT | 4022′ | 8-8-2014 | Hike: Monroe Skyline |
Lincoln, VT | 3975′ | 8-8-2014 | Hike: Monroe Skyline |
Abraham, VT | 4006′ | 8-8-2014 | Hike: Monroe Skyline |
Pierce, NH | 4310′ | 6-30-2014 | 2014 Presi Traverse |
Eisenhower, NH | 4780′ | 6-30-2014 | 2014 Presi Traverse |
Monroe, NH | 5384′ | 6-30-2014 | 2014 Presi Traverse |
Washington, NH | 6289′ | 6-30-2014 | 2014 Presi Traverse |
Jefferson, NH | 5712′ | 6-30-2014 | 2014 Presi Traverse |
Adams, NH | 5774′ | 6-30-2014 | 2014 Presi Traverse |
Madison, NH | 5367′ | 6-30-2014, 6-15-2014 |
2014 Presi Traverse, Hike: Mount Madison |
Quaggy Jo North, ME | 1141′ | 6-24-2014, 6-23-2014 |
Hike: Quaggy Jo |
Quaggy Jo South, ME | 1214′ | 6-23-2014 | Hike: Quaggy Jo |
Baxter, ME | 5268′ | 6-21-2014 | Hike: Baxter Peak |
Wildcat B, NH | 4330′ | 6-1-2014 | Hike: Wildcat A |
Wildcat A, NH | 4422′ | 6-1-2014 | Hike: Wildcat A |
North Carter, NH | 4530′ | 5-31-2014 | Hike: Carter Loop |
Lethe, NH | 4584′ | 5-31-2014 | Hike: Carter Loop |
Middle Carter, NH | 4610′ | 5-31-2014 | Hike: Carter Loop |
South Carter, NH | 4430′ | 5-31-2014 | Hike: Carter Loop |
Hight, NH | 4675′ | 5-31-2014 | Hike: Carter Loop |
Carter Dome, NH | 4832′ | 5-31-2014 | Hike: Carter Loop |
Dickey, NH | 2734′ | 5-3-2014 | Hike: Dickey and Welch Mountain Loop |
Welch, NH | 2605′ | 5-3-2014 | Hike: Dickey and Welch Mountain Loop |
Burnt Meadow-Stone, ME | 1624′ | 4-27-2014 | Hike: Burnt Meadow Mountains |
Burnt Meadow-North, ME | 1575′ | 4-27-2014 | Hike: Burnt Meadow Mountains |
Pleasant-North, ME | 1905′ | 4-20-2014 | Hike: Pleasant Mountain |
Pleasant-Bald, ME | 1932′ | 4-20-2014 | Hike: Pleasant Mountain |
Pleasant, ME | 2006′ | 4-20-2014 | Hike: Pleasant Mountain |
El Capitan, TX | 8064′ | 3-13-2014 | Hike: El Capitan Bushwhack |
Guadalupe, TX | 8749′ | 3-13-2014 | Hike: Guadalupe Peak, My highest summit |
Bradbury, ME | 485′ | 3-2-2014 | |
Kearsarge North, NH | 3268′ | 2-23-2014 | Winter Hike: Kearsarge Mountain North |
Potash, NH | 2680′ | 2-17-2014 | Winter Hike: Potash Mountain |
South Moat, NH | 2700′ | 2-9-2014 | Winter Hike: South Moat Mountain |